The revised Rates of Interest on various Small Savings Schemes Including Saving Deposits, Public Provident Fund, Kisan Vikas Patra and Sukanya Samriddhi Accounts Scheme for the 4th Quarter of financial year 2017-18 is as below:
Instrument | Rate of interest w.e.f. 01.01.2018 to 31.03.2018 |
Savings Deposit | 4.0 |
1 Year Time Deposit | 6.6 |
2 Year Time Deposit | 6.7 |
3 Year Time Deposit | 6.9 |
5 Year Time Deposit | 7.4 |
5 Year Recurring Deposit | 6.9 |
5 Year Senior Citizen Savings Scheme | 8.3 |
5 Year Monthly Income Account | 7.3 |
5 Year National Savings Certificate | 7.6 |
Public Provident Fund Scheme | 7.6 |
Kisan Vikas Patra | 7.3 (will mature in 118 months) |
Sukanya Samriddhi Account Scheme | 8.1 |
This was stated by Shri Shiv Pratap Shukla, Minister of State for Finance in written reply to a question in Rajya Sabha.
****
DSM/RM/KA